Cost of Attendance
Central Maine Community College, as part of the Maine Community College System, has the lowest tuition in New England! A full-time student taking 15 credits each semester can expect to pay $2,880 in total tuition for 2024-25. That’s just $96 per credit hour!
As part of financial assistance, the majority of students receive an average of $5,400 in grants and scholarships, which do not have to be paid back.
Did you know? Our tuition for New Hampshire and Vermont students is very competitive with what you would pay at an in-state school. Qualified students may also be eligible for Maine in-state tuition.
This often covers the full cost of tuition and mandatory fees and assists with paying for books and supplies. On-campus housing students may qualify for additional grants to help with their living expenses.
2024-2025 estimated cost of attendance | |||
---|---|---|---|
Expenses Billed to Students | In-State Rate | New England Regional Rate | Out-of-State Rate |
Tuition Per Credit Hour | $96 | $144 | $192 |
Tuition for 30 Credit Hours | $2,880 | $4,320 | $5,760 |
Mandatory Fees | $1,260 | $1,260 | $1,260 |
Total Tuition and Fees | $4,140 | $5,580 | $7,020 |
On-Campus Housing & Meal Plan (based on Rancourt Hall) | $10,977 | $10,977 | $10,977 |
Total with On-Campus Housing & Meal Plan | $15,117 | $16,557 | $17,997 |
Students are required to have a computer, which in many cases can be covered by financial aid. The computer requirement is to help ensure access to Brightspace course shells, software and other electronic course materials, as well as access to online and virtual academic student support (e.g. tutoring, research assistance and the Online Writing Center), which all contribute to overall student success.
Residence Hall Costs
2024-2025 Room and Board Costs by Residence Hall* |
||
---|---|---|
Fall 2024 | Spring 2025 | |
Rancourt Hall | ||
Room/Board | $5,511 | $4,686 |
Cable/Internet Fee | $200 | $200 |
Dorm Damage Deposit | $200 | |
Laundry Fee | $90 | $90 |
Total Cost Per Semester | $6,001 | $4,976 |
Annual Total | $10,977 | |
Fortin Hall | ||
Room/Board | $5,110 | $4,360 |
Cable/Internet Fee | $200 | $200 |
Dorm Damage Deposit | $200 | |
Laundry Fee | $90 | $90 |
Total Cost Per Semester | $5,600 |
$4,650 |
Annual Total | $10,250 | |
Apartments | ||
Room/Board | $5,954 | $5,010 |
Cable/Internet Fee | $200 | $200 |
Dorm Damage Deposit | $200 | |
Laundry Fee | $90 | $90 |
Total Cost Per Semester | $6,444 | $5,300 |
Annual Cost | $11,744 | |
Mustang Hall | ||
Room/Board | $5,954 | $5,010 |
Cable/Internet Fee | $200 | $200 |
Dorm Damage Deposit | $200 | |
Laundry Fee | $90 | $90 |
Total Cost Per Semester | $6,444 | $5,300 |
Annual Cost | $11,744 |
New England Regional Student Program
Central Maine Community College is a participating college in the New England Board of Higher Education Regional Student Program (RSP). Residents of Connecticut, Massachusetts, New Hampshire, Rhode Island, and Vermont are eligible for special tuition at 150% of the in-state rate when the individual pursues a degree program not offered by their home state. This participation offers individuals a considerable savings compared to the non-resident tuition.